A lovely, well-kept home in the center of Poquoson w/ 5 bedrooms & 3 baths & over 2 acres! An abundance of natural light. The first floor, has an open concept kitchen/living/dining space, is mostly covered in gorgeous natural hardwood floors. There's a formal dining area which could also be used as an office. The first level has a first-floor bedroom, a complete bathroom, a laundry room, and a sizable den area with a wet bar & fridge or 5th bedroom. An enormous primary suite with tray ceilings, an updated primary bathroom, and walk-in closets can be found on the second level. On the second story, there are three more bedrooms that share a complete bathroom with one of the bedrooms. Additional features include an expansive two-car garage with an EV charging point, in-ground sprinkler system, a spacious deck with a fully fenced yard, a woodland outlook, and much more. Lots of storage space, including a concrete storage platform & enormous crawlspace. Flood insurance is only $900!
| MLS # | 10642509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 23 |
| Listing Provided By | Mission Realty Group LLC | Jodie Snyder |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,722 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 2.13 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Accessibility | Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Bar, Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full, Privacy |
| Garage Yn | 1 |
| Roof | Composite |
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5437 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $510,000 low | high Med: $529,500 sqft: 2,722 low | high Med: 2,591 $ / sqft: $187 low | high Med: $205 On site: 23 low | high Med: 14.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $510,000 low | high Med: $529,500 sqft: 2,722 low | high Med: 2,591 $ / sqft: $187 low | high Med: $205 On site: 23 low | high Med: 14.5 | |
![]() | $549,9001020 Poquoson AvePoquoson, VA 23662 |
![]() | $390,00028 Holly StPoquoson, VA 23662 |