Tucked away on a private cul-de-sac in the heart of Poquoson, this newly constructed home is an easy walk/golf cart ride to Poquoson's award-winning schools!Impressive interior w/vaulted ceilings, gleaming floors, and open-concept layout. The Great Room features a fireplace w/built-in cabinets and granite face & tops. Gourmet kitchen boasts high-end features, a gas range, walk-in pantry and a bright dining area.Desirable first-floor bedroom with an adjacent full bath serves as the ideal setup for a private guest retreat, dedicated home office, or multigenerational suite. Outback you'll find a spacious deck and a separate screened porch!Upstairs, escape to the primary bedroom suite featuring a spa-inspired ensuite bath with double vanity sinks and walk-in closet, accompanied by three additional generously sized bedrooms.Additional highlights: Dual zoned HVAC, tankless gas water heater, large attached two-car garage and no HOA!
| MLS # | 10646877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Elevate | Brant Abbitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,457 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.79 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Stone, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 6280 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $549,900 low | high Med: $529,500 sqft: 2,457 low | high Med: 2,591 $ / sqft: $224 low | high Med: $205 On site: 21 low | high Med: 12.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $549,900 low | high Med: $529,500 sqft: 2,457 low | high Med: 2,591 $ / sqft: $224 low | high Med: $205 On site: 21 low | high Med: 12.5 | |