This 4-bedroom home in Suffolk's quiet Lakeside area has much to offer a new owner. In addition to the primary living space you will find a large finished basement with utility room and an attached garage. Elephant's Fork Elementary. King's Fork Middle. King's Fork High. Only 5 minutes to Main St and Hwy 13/58 Interchange.
| MLS # | 10645583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 23 |
| Listing Provided By | CapCenter | Brian Shelton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,310 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump |
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Wood, Scuttle Access |
| Water Heater Type | Electric |
| Equipment | None |
|---|---|
| Exterior Siding | Brick |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3600 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | LAKESIDE 064 |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in LAKESIDE 064) | |
Price: $310,000 low | high Med: $330,000 sqft: 2,310 low | high Med: 2,216 $ / sqft: $134 low | high Med: $149 On site: 23 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | LAKESIDE 064 |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in LAKESIDE 064) | |
Price: $310,000 low | high Med: $330,000 sqft: 2,310 low | high Med: 2,216 $ / sqft: $134 low | high Med: $149 On site: 23 low | high Med: 17 | |
![]() | $330,000921 Howard PlSuffolk, VA 23434 |