Welcome home to this beautifully updated 3,392 sq. ft. residence situated on a spacious lot, offering the perfect blend of style, comfort, and functionality. Relax on the extended covered front porch before stepping inside to LVP flooring that flows throughout the main living areas. The versatile front flex room is ideal as a home office, library, or playroom, while the formal DR is great for gatherings. The spacious EIK features a peninsula with ample workspace and opens to the inviting family room with a gas fireplace and built-in shelving. A large bonus room with an electric fireplace and mini-split system offers endless possibilities as a second family room, sunroom, or billiards room. Enjoy outdoor living in the fenced backyard with a patio, hot tub, storage shed, and second-level deck. All 3 bathrooms have been tastefully updated with new vanities, trim details, flooring, toilets, and lighting, including dual vanities in the primary suite. Energy-saving solar panels.
| MLS # | 10648747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 26 |
| Listing Provided By | Corinth Realty LLC | Karen Honore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,393 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15S |
| Acreage | 1.20 |
| Water Front | Pond |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Other |
| Fireplaces Number | 2 |
| Heating | Nat Gas |
| Interior Features | Fireplace Electric, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Additional Structures | Greenhouse, Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Hot Tub, Jetted Tub, Security Sys |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | STONEGATE |
|---|
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5988 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | STONEGATE |
| School District | Great Bridge |
| Elementary School | Southeastern Elementary |
| High School | Great Bridge |
| Listing VS Median (in STONEGATE) | |
Price: $649,900 low | high Med: $649,900 sqft: 3,393 low | high Med: 3,393 $ / sqft: $192 low | high Med: $192 On site: 26 low | high Med: 26 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23322 |
| Area | 32 South Chesapeake |
| Community Name | STONEGATE |
| School District | Great Bridge |
| Elementary School | Southeastern Elementary |
| High School | Great Bridge |
| Listing VS Median (in STONEGATE) | |
Price: $649,900 low | high Med: $649,900 sqft: 3,393 low | high Med: 3,393 $ / sqft: $192 low | high Med: $192 On site: 26 low | high Med: 26 | |