This beautiful property offers modern updates and peace of mind throughout. Step inside to discover stylish, durable LVP flooring running seamlessly through the main living areas. The layout flows into an updated kitchen & modern bathrooms, making it completely move-in ready. The private primary suite serves as a true retreat, with dramatic cathedral ceilings & bath with a relaxing soaker tub & a beautifully tiled walk-in shower. Enjoy year-round relaxation & entertaining in the spacious sunroom off of the kitchen, which leads out to a deck & fully fenced-in backyard-perfect for outdoor gatherings or weekend play. The detached garage with electricity is ideal for use as a hobby workshop, extra storage, or dedicated DIY project area. Encapsulated crawl space provides moisture control & valuable peace of mind. Complete with great curb appeal, attached garage space, & classic architectural details, this turn-key home combines comfortable indoor living with fantastic outdoor spaces.
| MLS # | 10656165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 11 |
| Listing Provided By | Southside Real Estate | Tracey Caddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UR |
| Water Front | Not Waterfront |
| Property View | City |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Wood, Perm Attic Stairs, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Additional Structures | Det.Workshop |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3155 |
|---|
| State | VA |
|---|---|
| County | Portsmouth VA |
| City | Portsmouth |
| Zip Code | 23701 |
| Area | 21 Central Portsmouth |
| Community Name | PARK MANOR |
| School District | Manor High |
| Elementary School | Simonsdale Elementary |
| High School | Manor High |
| Listing VS Median (in PARK MANOR) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $188 low | high Med: $188 On site: 11 low | high Med: 11 | |
| State | VA |
|---|---|
| County | Portsmouth VA |
| City | Portsmouth |
| Zip Code | 23701 |
| Area | 21 Central Portsmouth |
| Community Name | PARK MANOR |
| School District | Manor High |
| Elementary School | Simonsdale Elementary |
| High School | Manor High |
| Listing VS Median (in PARK MANOR) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $188 low | high Med: $188 On site: 11 low | high Med: 11 | |
![]() | $329,9978 Van Patton PlPortsmouth, VA 23701 |
![]() | $400,000614 Hopi CtPortsmouth, VA 23701 |
![]() | $400,000610 Hopi CtPortsmouth, VA 23701 |
![]() | $394,990501 Susan StPortsmouth, VA 23701 |
![]() | $399,990613 Hopi CtPortsmouth, VA 23701 |