Palladio-Two Story Floor Plan; Sold TBB
| MLS # | 10647342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $92 |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | BHHS RW Towne Realty | Jenny Lovell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,847 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Gas |
| Exterior Siding | Stone, Vinyl |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 2 Space, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2000 |
|---|
| State | VA |
|---|---|
| County | James City County VA |
| City | Toano |
| Zip Code | 23168 |
| Area | 119 James City Co Upper |
| Community Name | STONEHOUSE |
| School District | Warhill |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Listing VS Median (in STONEHOUSE) | |
Price: $630,000 low | high Med: $568,525 sqft: 3,847 low | high Med: 2,718 $ / sqft: $164 low | high Med: $209 On site: 26 low | high Med: 26 | |
| State | VA |
|---|---|
| County | James City County VA |
| City | Toano |
| Zip Code | 23168 |
| Area | 119 James City Co Upper |
| Community Name | STONEHOUSE |
| School District | Warhill |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Listing VS Median (in STONEHOUSE) | |
Price: $630,000 low | high Med: $568,525 sqft: 3,847 low | high Med: 2,718 $ / sqft: $164 low | high Med: $209 On site: 26 low | high Med: 26 | |
![]() | $611,6657121 Holiday LnToano, VA 23168 |
![]() | $568,5257129 Holiday LnToano, VA 23168 |
![]() | $561,4707117 Holiday LnToano, VA 23168 |
![]() | $549,0557137 Holiday LnToano, VA 23168 |
![]() | $519,9907128 Holiday LnToano, VA 23168 |