Charming, Stylish & Move In Ready! This beautifully updated 3 bed,2 bath home offers the perfect blend of modern style, comfort, and functionality. Step inside to a refreshed interior featuring an updated kitchen with gorgeous quartz countertops, creating a sleek space that's perfect for cooking & entertaining. Two living rooms, one anchored with a wood burning fireplace, creating a warm and inviting space for gathering with family and friends Outside, enjoy a fully fenced backyard with a spacious concrete patio, ideal for cook outs, morning coffee, or relaxing evenings. The home also features new vinyl siding, adding fresh curb appeal and low maintenance. Need space for hobbies, storage, or the ultimate workshop? The 20x20 detached garage offers plenty of possibilities, while the additional 12x12 shed provides even more storage. With thoughtful updates, generous outdoor space, and versatile detached buildings, this home is ready to welcome you home
| MLS # | 10656010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1950 |
| Days On Site | 8 |
| Listing Provided By | Liz Moore & Associates LLC | Jennifer Edgerton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Fireplace Wood |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Rail |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | SEDGEFIELD |
|---|
| Parking | Garage Det 1 Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2952 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23605 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $315,000 low | high Med: $285,000 sqft: 1,350 low | high Med: 1,439 $ / sqft: $233 low | high Med: $198 On site: 8 low | high Med: 19 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23605 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $315,000 low | high Med: $285,000 sqft: 1,350 low | high Med: 1,439 $ / sqft: $233 low | high Med: $198 On site: 8 low | high Med: 19 | |