Welcome to 31st St a property full of potential and ready for its next chapter! Step through the covered front porch into the living room that flows into a the dining area and kitchen featuring updated cabinetry, quartz counter tops, and stainless-steel appliances. Downstairs also offers a half bath, laundry area, and storage. Upstairs, you'll find three bedrooms, and a full hall bathroom. Previous updates (2023) include HVAC, siding, and the roof replaced approximately within the last 5-8 years. Outside, enjoy the convenience of a carport, large storage shed, and a nice-sized backyard. This home offers a great opportunity for a buyer looking to add their own personal touch and vision. Come explore the possibilities and envision how you can make this house your own.
| MLS # | 10653304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 20 |
| Listing Provided By | Real Broker LLC | Molly Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,366 |
| Car Port | Yes |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Electric |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Partial, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Carport, Covered, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2840 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Woodside |
| Elementary School | Newsome Park Elementary |
| High School | Woodside |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $249,000 low | high Med: $216,000 sqft: 1,366 low | high Med: 1,670 $ / sqft: $182 low | high Med: $129 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Woodside |
| Elementary School | Newsome Park Elementary |
| High School | Woodside |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $249,000 low | high Med: $216,000 sqft: 1,366 low | high Med: 1,670 $ / sqft: $182 low | high Med: $129 On site: 20 low | high Med: 20 | |