RESIDENTAL VACANT LOT - 1.7833 ACRES (WOODED)
| MLS # | 10626464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | CENTURY 21 Nachman Realty | Matthew Fisher |
| Zoning | R-3 |
|---|---|
| Acreage | 1.78 |
| Water Front | Not Waterfront |
| Building(s) | None |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Road Frontage | City / County |
|---|---|
| Road Surface | Other |
| Utilities | None |
|---|
| Improvements | None |
|---|
| Property | 2011 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $350,000 low | high Med: $130,998 On site: 23 low | high Med: 15.5 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $350,000 low | high Med: $130,998 On site: 23 low | high Med: 15.5 | |