New ListingChampagne dreams and golden memories are yours in this fully renovated classic large Kempsville 2-story home. Wonderfully flowing open floorplan that also features large formal dining room, living room, den and eat-in kitchen-plus, huge room over the garage. So many flexible ways to use the spaces too, if the formal set-up is not your thing. Mom & Dad both need home offices? No problem! Full bath downstairs. Large blended family or caregiver situation? No problem! Room for that and more! The best Kempsville schools. Huge attached garage. This is your turn-key home ready today!
| MLS # | 10658010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | Bayview Realty | Jason Baez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,965 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Heat Pump, Zoned |
| Interior Features | Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 4189 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23464 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | WOODSTOCK |
| School District | Kempsville |
| Elementary School | Woodstock Elementary |
| High School | Kempsville |
| Listing VS Median (in WOODSTOCK) | |
Price: $699,900 low | high Med: $749,777 sqft: 2,965 low | high Med: 2,584 $ / sqft: $236 low | high Med: $290 On site: 4 low | high Med: 28 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23464 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | WOODSTOCK |
| School District | Kempsville |
| Elementary School | Woodstock Elementary |
| High School | Kempsville |
| Listing VS Median (in WOODSTOCK) | |
Price: $699,900 low | high Med: $749,777 sqft: 2,965 low | high Med: 2,584 $ / sqft: $236 low | high Med: $290 On site: 4 low | high Med: 28 | |