Welcome to 5670 Gentry Drive! Offering 2,449 sq ft with 4 bedrooms and 3.5 baths, this home has a flexible layout with room to spread out. Two spacious primary suites each feature a walk-in closet and private ensuite bath, providing great options for guests or multi-generational living. The main living spaces flow easily together, with the dining area open to the kitchen and family room. Hardwood floors, a vaulted family room ceiling, built-ins and a gas fireplace add warmth and character. Over the garage, the FROG is currently set up as a movie room and offers even more flexible living space. Out back, enjoy the screened porch surrounded by mature trees and privacy shrubs. A rear entry two-car garage and multiple driveway parking spaces provide plenty of room for vehicles. Home generator hookup. Set in the established Greenwood Estates neighborhood and near the end of the street next to the cul-de-sac, this home offers a little extra privacy while still being convenient to everything New Kent has to offer.
| MLS # | 10653278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Elevate | Helen Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,449 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.67 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Zoned |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Composite |
| Neighborhood Name | GREENWOOD ESTATES |
|---|
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | City/County |
| Property | 2647 |
|---|
| State | VA |
|---|---|
| County | New Kent County VA |
| City | New Kent |
| Zip Code | 23124 |
| Area | 140 New Kent County |
| Community Name | ALL OTHERS AREA 140 |
| School District | New Kent |
| Elementary School | George W. Watkins Elementary |
| High School | New Kent |
| Listing VS Median (in ALL OTHERS AREA 140) | |
Price: $499,900 low | high Med: $457,450 sqft: 2,449 low | high Med: 2,377 $ / sqft: $204 low | high Med: $192 On site: 28 low | high Med: 14.5 | |
| State | VA |
|---|---|
| County | New Kent County VA |
| City | New Kent |
| Zip Code | 23124 |
| Area | 140 New Kent County |
| Community Name | ALL OTHERS AREA 140 |
| School District | New Kent |
| Elementary School | George W. Watkins Elementary |
| High School | New Kent |
| Listing VS Median (in ALL OTHERS AREA 140) | |
Price: $499,900 low | high Med: $457,450 sqft: 2,449 low | high Med: 2,377 $ / sqft: $204 low | high Med: $192 On site: 28 low | high Med: 14.5 | |