Enjoy an easier, low-maintenance lifestyle in Sajo Farm, where one monthly fee covers so much of what homeowners typically have to manage themselves. Lawn & shrub maintenance, trash pick-up, neighborhood security and exterior maintenance including roof & siding help take the worry & expense out of routine upkeep. Residents also enjoy a pool, clubhouse, fitness rm, playground, trails, fishing areas, kayak/canoe launch & abundant green space. Inside, this light-filled home offers a versatile floor plan w/fresh interior paint & new carpet in select areas. Highlights include a spacious family rm w/gas fp & floor-to-ceiling stone surround, dining area, eat-in kitchen w/granite, stainless appl.'s, pantry & abundant cabinetry, plus a primary suite w/tray ceiling, WIC & en-suite bath. 2 additional bedrooms provide ample space for family while the generous flex rm is ideal for media, play, office or 4th bedroom. Enjoy wooded views & a glimpse of Lake Lawson from the screened porch & balcony.
| MLS # | 10648074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 17 |
| Listing Provided By | The Real Estate Group | Sara Andrews Hartz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,914 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | PDH2 |
| Water Front | Lake |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Nat Gas, Zoned |
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick, Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5693 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23455 |
| Area | 41 Northwest Virginia Beach |
| Community Name | SAJO FARM |
| School District | Bayside |
| Elementary School | Shelton Park Elementary |
| High School | Bayside |
| Listing VS Median (in SAJO FARM) | |
Price: $649,900 low | high Med: $642,400 sqft: 2,914 low | high Med: 2,623 $ / sqft: $223 low | high Med: $248 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23455 |
| Area | 41 Northwest Virginia Beach |
| Community Name | SAJO FARM |
| School District | Bayside |
| Elementary School | Shelton Park Elementary |
| High School | Bayside |
| Listing VS Median (in SAJO FARM) | |
Price: $649,900 low | high Med: $642,400 sqft: 2,914 low | high Med: 2,623 $ / sqft: $223 low | high Med: $248 On site: 17 low | high Med: 17 | |