Beautifully updated sprawling ranch situated on a corner lot along a quiet country-style street. This one-of-a-kind home features a spacious, open layout with oversized rooms that provide both comfort and privacy throughout. The heart of the home is the newly renovated kitchen, complete with a breakfast bar that opens to a sunken den highlighted by a masonry fireplace-perfect for gathering and entertaining. The home also boasts three beautifully updated bathrooms, including a luxurious primary suite featuring two large closets and a spacious en-suite bath with a walk-in shower. Additional conveniences include a mudroom, a secondary laundry room with direct access to the garage, and abundant storage throughout. The impressive three-bay garage offers ample space for vehicles, hobbies, or a workshop, while the fully floored upper level provides exceptional storage potential. Combining modern updates, generous living spaces, and a peaceful setting, this home is truly a rare find. Home is listed $33k below pre-appraisal value.
| MLS # | 10641356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 17 |
| Listing Provided By | Liz Moore & Associates LLC | Riya Thorson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,768 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R30 |
| Acreage | 1.00 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Zoned |
| Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Fireplace Wood, Primary Sink-Double, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Hot Tub, Water Softener |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 3+ Car |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 4686 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | PUNGO |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in PUNGO) | |
Price: $690,000 low | high Med: $730,950 sqft: 2,768 low | high Med: 2,734 $ / sqft: $249 low | high Med: $268 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | PUNGO |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in PUNGO) | |
Price: $690,000 low | high Med: $730,950 sqft: 2,768 low | high Med: 2,734 $ / sqft: $249 low | high Med: $268 On site: 17 low | high Med: 17 | |