5BR / 3.5BA LARGE YARD 2026 UPDATES NO HOA PRIVATE LANE Beautiful two story home offering a large yard & modern 2026 updates, including Mohawk waterproof flooring & fresh interior paint. Built with durable 2x6 construction & a conditioned crawl space, this home delivers long lasting quality & energy efficiency. The open main level features a generous living room & an updated kitchen with new 2026 stainless steel appliances & direct access to the deck & expansive backyard for enjoyment and entertaining. The primary suite includes a walk in closet, dual vanities, a walk in shower, & a soaking jacuzzi, while additional bedrooms provide flexible space for guests, or a home office. The property includes a two car garage, abundant parking, walk in attic & 2026 natural front yard fence line of 24 trees. With a 2024 dual HVAC system, energy efficient foundation, & no HOA, this move in ready home combines modern amenities, quality construction, & a prime setting on a quiet private lane.
| MLS # | 10657027 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 11 |
| Listing Provided By | Cottage Street Realty LLC | Debbie Crevier-Kent |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,459 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.61 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric, Nat Gas |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Jetted Tub |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Chain Link |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5424 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $549,000 low | high Med: $549,000 sqft: 2,459 low | high Med: 2,459 $ / sqft: $223 low | high Med: $223 On site: 11 low | high Med: 11 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $549,000 low | high Med: $549,000 sqft: 2,459 low | high Med: 2,459 $ / sqft: $223 low | high Med: $223 On site: 11 low | high Med: 11 | |
![]() | $629,990Mm SullivanPoquoson, VA 23662 |
![]() | $659,990Mm CypressPoquoson, VA 23662 |
![]() | $654,990Mm RaleighPoquoson, VA 23662 |
![]() | $625,490Mm OxfordPoquoson, VA 23662 |