TURNKEY townhome-living in the perfect location of Virginia Beach! Less than 2 miles to Town Center + quick travel to I264, VB Oceanfront & an easy tunnel-free commute to NAS Oceana, JEB Little Creek & Naval Station Norfolk! Clean & Maintained home with Luxury features: New LVP, crown molding, tray ceiling, high ceilings, oversized windows and smart features! Generous 1880 SF floorplan has a 2-car garage, balcony & 3 bedrooms - each with their own ensuite bath, a perfect set up for multi-gen living or office space! Kitchen features: pantry, breakfast bar, neutral Corian counters with stainless steel appliances, Samsung Smart refrigerator w/wifi, soft close cabinetry + 42" upper cabinets! Monthly fees include: pool, clubhouse, trash, dog park, playground and Spectrum cable/internet! Smart home: Yale Assure Lock2 w/ Apple Key, Google Nest doorbell, myQ Smart garage door system, Wyze camera in garage & dedicated network/structured wiring closet! Washer & dryer replaced 7/26!
| MLS # | 10654245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $151 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 20 |
| Listing Provided By | The Real Estate Group | Amy Camasso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,880 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | A24 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat |
| Interior Features | Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3207 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | CORNERSTONE |
| School District | Kempsville |
| Elementary School | Point O' View Elementary |
| High School | Kempsville |
| Listing VS Median (in CORNERSTONE) | |
Price: $354,999 low | high Med: $345,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $189 low | high Med: $184 On site: 20 low | high Med: 8 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | CORNERSTONE |
| School District | Kempsville |
| Elementary School | Point O' View Elementary |
| High School | Kempsville |
| Listing VS Median (in CORNERSTONE) | |
Price: $354,999 low | high Med: $345,000 sqft: 1,880 low | high Med: 1,880 $ / sqft: $189 low | high Med: $184 On site: 20 low | high Med: 8 | |