5 Bedrooms, 3.5 bathrooms
| MLS # | 10647491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1994 |
| Days On Site | 18 |
| Listing Provided By | COVA Home Realty | Nichole Bailey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,843 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.53 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | 16+ SEER A/C, Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Heat Pump |
| Water Heater Type | Gas |
| Exterior Siding | Vinyl |
|---|---|
| Fence Yn | 1 |
| Fence Description | Decorative, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CHATHAM WOODS |
|---|
| Parking | Garage Att 2 Car, 4 Space, Off Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5748 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | CHATHAM WOODS |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in CHATHAM WOODS) | |
Price: $609,900 low | high Med: $609,900 sqft: 2,843 low | high Med: 2,843 $ / sqft: $215 low | high Med: $215 On site: 18 low | high Med: 18 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | CHATHAM WOODS |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in CHATHAM WOODS) | |
Price: $609,900 low | high Med: $609,900 sqft: 2,843 low | high Med: 2,843 $ / sqft: $215 low | high Med: $215 On site: 18 low | high Med: 18 | |
![]() | $599,0001124 Erin DrSuffolk, VA 23435 |
![]() | $599,998321 Saint Brie ESuffolk, VA 23435 |
![]() | $499,900Mm PoppySuffolk, VA 23435 |
![]() | $509,900Mm PersimmonSuffolk, VA 23435 |
![]() | $554,900Mm EverestSuffolk, VA 23435 |