Investment opportunity in Norfolk's Colonial Place neighborhood! This duplex offers strong potential for an investor looking to expand a rental portfolio or take on a renovation project. Conveniently located near shopping, dining, Downtown Norfolk, ODU, military bases, and major roadways, this property is ready for the right buyer to bring their vision to life. Property is being sold as-is.
| MLS # | 10647057 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 28 |
| Listing Provided By | Iron Valley Real Est Norfolk | Carrie Copenhaver |
| SQ Feet | 1,600 |
|---|---|
| Zoning | R-8 |
| Water Front | Creek, River |
| Water Heater Type | Gas |
|---|
| Exterior Siding | Asbestos |
|---|---|
| Fence Description | Partial |
| Roof | Asphalt Shingle |
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3580 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $256,000 low | high Med: $405,000 sqft: 1,600 low | high Med: 2,160 $ / sqft: $160 low | high Med: $188 On site: 28 low | high Med: 14 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $256,000 low | high Med: $405,000 sqft: 1,600 low | high Med: 2,160 $ / sqft: $160 low | high Med: $188 On site: 28 low | high Med: 14 | |
![]() | $300,0004128 Killam AveNorfolk, VA 23508 |
![]() | $250,000825 W 48th StNorfolk, VA 23508 |
![]() | $304,900850 47th StNorfolk, VA 23508 |
![]() | $310,000717 W 35th StNorfolk, VA 23508 |
![]() | $295,000731 W 34th StNorfolk, VA 23508 |