Welcome to a truly one-of-a-kind estate where luxury, comfort & opportunity come together. Nestled on 5.9 picturesque acres surrounded by abundant wildlife. This extraordinary property offers over 5000sq ft of beautifully renovated living space, a private guest house, a backyard oasis with an inground pool, pool house bar and an impressive commercial grade building. The stunning main house features 6 bedrooms, 3.5 bathrooms, & an inviting open floor plan designed. The fully renovated gourmet kitchen is a showstopper with custom cabinetry, quartz countertops, a beautiful breakfast bar with seating. New LVP flooring, complemented by fresh paint, smart LED lighting, & elegant finishes throughout. Retreat to the luxurious primary suite with a completely renovated spa-inspired ensuite with a spectacular custom shower, freestanding soaking tub & designer finishes to create a private sanctuary. Step outside to a backyard paradise with a beautiful pool, pool house bar, surrounded by nature!
| MLS # | 10647209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 19 |
| Listing Provided By | Creed Realty | Christine Burgdorf |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,603 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | AG1 |
| Acreage | 5.90 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | 16+ SEER A/C, Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Forced Hot Air, Programmable Thermostat, Zoned |
| Interior Features | Cathedral Ceiling, Fireplace Wood, Primary Sink-Double |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop, Guest House, Poolhouse |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Water Softener |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 3+ Car, Oversized Gar, 4 Space, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 13041 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | PUNGO |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in PUNGO) | |
Price: $1,700,000 low | high Med: $730,950 sqft: 5,603 low | high Med: 2,734 $ / sqft: $303 low | high Med: $268 On site: 19 low | high Med: 19 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | PUNGO |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in PUNGO) | |
Price: $1,700,000 low | high Med: $730,950 sqft: 5,603 low | high Med: 2,734 $ / sqft: $303 low | high Med: $268 On site: 19 low | high Med: 19 | |