The Winfield is a one time build opportunity at Planters Station. Our newest Primary Down plan. This home offers immense versatility, starting with a flex room, Perfect for a dining room or private office, and a 1st floor guest en-suite. The open great room centers around a sleek electric linear fireplace. Culinary enthusiasts will love the quartz kitchen countertops, over-sized island, upgraded cabinetry, gas cook top, and double ovens The 1st floor primary suite offers a spacious bedroom with 2 walk in closets and a spa like bath with a tile shower. Second floor bonus space includes 2 bedrooms, bath and loft. The neighborhood offers a Playground, Dog Park, benches and grilling area and 2 beautiful lakes, located near Publix, Obici Hospital and close to interstate access. This Home is available for immediate move in, stop by Planters Station today!
| MLS # | 10651675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | BHHS RW Towne Realty | Bea Cobell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,741 |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Accessibility | Levered Door, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Cooling | 16+ SEER A/C, Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Brick, Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | PLANTERS STATION |
|---|
| Parking | Oversized Gar, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 6473 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $583,155 low | high Med: $516,176 sqft: 2,741 low | high Med: 2,458 $ / sqft: $213 low | high Med: $211 On site: 21 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $583,155 low | high Med: $516,176 sqft: 2,741 low | high Med: 2,458 $ / sqft: $213 low | high Med: $211 On site: 21 low | high Med: 24 | |
![]() | $563,285304 Station DrSuffolk, VA 23434 |
![]() | $492,660311 Station DrSuffolk, VA 23434 |
![]() | $496,110316 Station DrSuffolk, VA 23434 |
![]() | $507,451331 Station DrSuffolk, VA 23434 |