WELCOME TO THE CAPRON, THE LATEST CREATION FROM SOUTHEASTERN VIRGINIAS PREMIER RURAL CUSTOM BUILDER. THE CAPRON CENTERS AROUND A BRIGHT, OPEN CONCEPT FLOOR PLAN THAT SEEMLESSLY INTEGRATES THE LARGE LIVING ROOM, DINING AREA, AND GOURMET KITCHEN COMPLETE WITH A GENEROUS ISLAND AND PLENTY OF STORAGE. BUILT IN BOOKSHELVES IN THE LIVING ROOM ADD BOTH CHARM AND FUNCTION WHETHER YOU'RE HOSTING A HOLIDAY GATHERING OR ENJOYING A QUITE NIGHT IN, THE SPACE IS DESIGNED TO FEEL WELCOMING, CONNECTED AND FILLED WITH NATURAL LIGHT. CALL TODAY FOR MORE INFORMATION ON THIS OR ONE OF OUR OTHER MANY FLOOR PLANS.
| MLS # | 10638886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Dan Lawson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,901 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3.36 |
| Water Front | Not Waterfront |
| Property View | City, Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Gas-propane, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 8017 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23438 |
| Area | 63 West Suffolk |
| Community Name | WHALEYVILLE |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in WHALEYVILLE) | |
Price: $756,400 low | high Med: $499,999 sqft: 2,901 low | high Med: 2,044 $ / sqft: $261 low | high Med: $245 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23438 |
| Area | 63 West Suffolk |
| Community Name | WHALEYVILLE |
| School District | Lakeland |
| Elementary School | Southwestern Elementary |
| High School | Lakeland |
| Listing VS Median (in WHALEYVILLE) | |
Price: $756,400 low | high Med: $499,999 sqft: 2,901 low | high Med: 2,044 $ / sqft: $261 low | high Med: $245 On site: 20 low | high Med: 20 | |