New ListingOne-of-a-kind custom-built estate on 10+ acres! This spacious 5BR, 3.5BA home offers an open-concept design with skylight foyer and great room, eat-in kitchen, formal dining room, first-floor primary suite, and flexible living spaces throughout. Upstairs features additional bedrooms, a family room, playroom, and loft overlooking the main living area. Enjoy resort-style outdoor living with a covered patio, stone fireplace, inground pool with tanning ledge and slide, outdoor bath/shower, scenic pond, and professionally landscaped grounds. Property also includes a 1-car drive-through garage, carport, pole barn, sheds, RV/boat storage, and space for horses. A rare opportunity to own a truly unique family retreat with endless amenities. See documents for additional features.
| MLS # | 10659410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $12 |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1996 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Angela Johnston |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,918 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RESIDENT |
| Water Front | Canal |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | 16+ SEER A/C, Central Air |
| Fireplaces Number | 2 |
| Heating | Electric, Heat Pump, Propane Gas |
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Br), Fireplace Gas-propane, Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Skylights, Walk-In Closet |
| Water Heater Type | Other |
| Additional Structures | Det.Workshop, Other, Storage Shed |
|---|---|
| Equipment | Attic Fan, Ceiling Fan, Hot Tub |
| Exterior Siding | Brick, Stucco |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Partial, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Composite |
| Neighborhood Name | CAROLINA HIGHLANDS |
|---|
| Parking | Garage Att 1 Car, Carport, Covered |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 2900 |
|---|
| State | NC |
|---|---|
| County | Currituck County NC |
| City | Moyock |
| Zip Code | 27958 |
| Area | 200 Currituck County NC |
| Community Name | ALL OTHERS AREA 200 |
| School District | Currituck County |
| Elementary School | Other Elementary School |
| High School | Currituck County |
| Listing VS Median (in ALL OTHERS AREA 200) | |
Price: $900,000 low | high Med: $575,750 sqft: 3,918 low | high Med: 2,111 $ / sqft: $230 low | high Med: $274 | |
| State | NC |
|---|---|
| County | Currituck County NC |
| City | Moyock |
| Zip Code | 27958 |
| Area | 200 Currituck County NC |
| Community Name | ALL OTHERS AREA 200 |
| School District | Currituck County |
| Elementary School | Other Elementary School |
| High School | Currituck County |
| Listing VS Median (in ALL OTHERS AREA 200) | |
Price: $900,000 low | high Med: $575,750 sqft: 3,918 low | high Med: 2,111 $ / sqft: $230 low | high Med: $274 | |