New Listing*2.75% VA Assumable Loan! Contemporary style meets cottage/farmhouse charm in this beautifully appointed Poquoson home. The main level offers an open family room flowing into the kitchen with stainless steel appliances, dining area, mudroom with sink, full bath, pantry and versatile craft/flex space. Step outside to composite decking overlooking the spacious backyard, now enhanced with a privacy fence. Upstairs, the primary suite features a well-appointed bath with dual glass-enclosed tiled shower, corner soaking tub and double vanities. Three additional bedrooms, a full tiled bath with double sinks and privacy door, plus a loft/office with closet provide flexible living space. Additional features include a tankless water heater, low-maintenance exterior and oversized 2-car garage. Conveniently located with access to NASA Langley, Langley AFB, Oyster Point, Newport News Shipbuilding and the Chesapeake Bay.
| MLS # | 10657255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Town Center | Thomas McConnell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,980 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.61 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Stone, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
|---|
| Energy Efficiency | Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 7551 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $699,900 low | high Med: $510,000 sqft: 2,980 low | high Med: 2,722 $ / sqft: $235 low | high Med: $187 On site: 2 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $699,900 low | high Med: $510,000 sqft: 2,980 low | high Med: 2,722 $ / sqft: $235 low | high Med: $187 On site: 2 low | high Med: 20 | |
![]() | $729,990Mm CharlestonPoquoson, VA 23662 |
![]() | $659,990Mm BrevardPoquoson, VA 23662 |
![]() | $599,990Mm CaldwellPoquoson, VA 23662 |
![]() | $719,990Mm McdowellPoquoson, VA 23662 |