On the oceanside only six houses from direct beach access, this North End propertypairs a spacious main home with a versatile, fully-equipped guest house/ADU that canbe used for monthly rental income, multigenerational living, a work-from-home office,entertaining or guests. A massive driveway provides off-street parking for up to 4vehicles, plus a 2-car garage with driveway. The 3,138 sq ft main home (3 bedrooms2.5 baths) + 1,192 sq ft unit (2 bedrooms 1 bath) are attached but independent withseparate entrances. Enjoy refinished hardwood floors, vaulted ceilings, loads ofnatural light, expansive kitchen with endless counter space and cabinetry galore,walk-in pantry, 3rd level primary suite with loft and walk-in closet. Off-garage workshopand shower. HVAC, gas unit, and tankless water heater 2023, new roof 2019. Lock inthis 4,330 sq ft home with built-in income potential at a price far below appraisedvalue, rare for this coveted coastal stretch.
| MLS # | 10652570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 21 |
| Listing Provided By | BHHS RW Towne Realty | Julie Liebler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,138 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R5R |
| Acreage | 0.13 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Elec Range, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 2 |
| Heating | Basebd, Heat Pump, Radiant |
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Br), Fireplace Gas-natural, Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Other |
| Additional Structures | ADU |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Partial, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 13257 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | NORTH END VA. BEACH |
| School District | Frank W. Cox |
| Elementary School | Linkhorn Park Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in NORTH END VA. BEACH) | |
Price: $1,195,000 low | high Med: $1,272,500 sqft: 3,138 low | high Med: 2,342 $ / sqft: $381 low | high Med: $553 On site: 21 low | high Med: 21 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | NORTH END VA. BEACH |
| School District | Frank W. Cox |
| Elementary School | Linkhorn Park Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in NORTH END VA. BEACH) | |
Price: $1,195,000 low | high Med: $1,272,500 sqft: 3,138 low | high Med: 2,342 $ / sqft: $381 low | high Med: $553 On site: 21 low | high Med: 21 | |
![]() | $1,195,000206 66th StVirginia Beach, VA 23451 |
![]() | $1,400,000424 Susan Constant DrVirginia Beach, VA 23451 |
![]() | $1,150,0005512 Holly RdVirginia Beach, VA 23451 |
![]() | $1,100,000219 55th StVirginia Beach, VA 23451 |
![]() | $1,250,000403 55th StVirginia Beach, VA 23451 |