Renovated ranch with tons of updates plus garage, new storage shed and new grilling gazebo on 1/3 acre. Fenced backyard, kitchen with granite, beautiful cabinets and backsplash, and newer stainless steal appliances convey as well as washer & dryer. Two renovated full bathrooms, new fixtures, new ceiling fans, new shower heads, new pull down ladder to attic and extra wide driveway for lmultiple cars or RV. Kitchen overlooks living room and dining room with gas fireplace. Large sunroom provides extra light and a great space to enjoy the nicely landscaped yard. New gutter guards recently added for low maintenance well cared for ranch. Close to CNU and Mariners Museum/Noland Trail with trails; as well as shopping, restuarants, military bases, and Newport News/Williamsburg airport.
| MLS # | 10652414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1971 |
| Days On Site | 20 |
| Listing Provided By | Kiln Creek Realty Inc. | Cheryl Baer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.32 |
| Water Front | Not Waterfront |
| Accessibility | Grab bars |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Full, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | HIGHLAND GARDENS |
|---|
| Parking | Garage Att 1 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4376 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | HIDENWOOD |
| School District | Menchville |
| Elementary School | Hidenwood Elementary |
| High School | Menchville |
| Listing VS Median (in HIDENWOOD) | |
Price: $385,000 low | high Med: $381,950 sqft: 1,680 low | high Med: 1,972 $ / sqft: $229 low | high Med: $197 On site: 20 low | high Med: 15.5 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | HIDENWOOD |
| School District | Menchville |
| Elementary School | Hidenwood Elementary |
| High School | Menchville |
| Listing VS Median (in HIDENWOOD) | |
Price: $385,000 low | high Med: $381,950 sqft: 1,680 low | high Med: 1,972 $ / sqft: $229 low | high Med: $197 On site: 20 low | high Med: 15.5 | |