This is a chance to obtain a move-in ready residence that features a detached 2-car garage with additional storage space above, which also includes a kitchen and a full bathroom. The house comprises 3 bedrooms and 2 bathrooms, along with a breakfast nook and a modern kitchen outfitted with black stainless-steel appliances. The den boasts a cathedral ceiling and a stone fireplace, enhanced by custom cabinetry. The primary suite has private access to the inground pool and includes a walk-in closet with custom built-ins, a walk-in shower, and a Jacuzzi tub. The attic is fully floored to provide extra storage. Situated on nearly 3/4 of an acre, the property offers a fully fenced backyard with an inground pool, a screened gazebo, and a large, covered patio area, all overlooking the immaculate grounds. Come and make this house your home today.
| MLS # | 10644844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Country to Coast | Margaret Etheridge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,012 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RO |
| Acreage | 0.66 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Trash Compactor, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Programmable Thermostat |
| Interior Features | Cathedral Ceiling, Perm Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys, Sump Pump |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Decorative, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 2 Car, Oversized Gar, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3761 |
|---|
| State | VA |
|---|---|
| County | Franklin VA |
| City | Franklin |
| Zip Code | 23851 |
| Area | 67 Franklin |
| Community Name | HOLIKNOLL |
| School District | Franklin |
| Elementary School | S.P. Morton Elementary |
| High School | Franklin |
| Listing VS Median (in HOLIKNOLL) | |
Price: $469,700 low | high Med: $387,350 sqft: 2,012 low | high Med: 1,915 $ / sqft: $233 low | high Med: $201 On site: 20 low | high Med: 16.5 | |
| State | VA |
|---|---|
| County | Franklin VA |
| City | Franklin |
| Zip Code | 23851 |
| Area | 67 Franklin |
| Community Name | HOLIKNOLL |
| School District | Franklin |
| Elementary School | S.P. Morton Elementary |
| High School | Franklin |
| Listing VS Median (in HOLIKNOLL) | |
Price: $469,700 low | high Med: $387,350 sqft: 2,012 low | high Med: 1,915 $ / sqft: $233 low | high Med: $201 On site: 20 low | high Med: 16.5 | |
![]() | $454,900909 Clay StFranklin, VA 23851 |